A sharp knife. Perfect to cut meat.
Monster | Drop Chances |
---|---|
Cave Maggot | 0.11% |
Common Maggot | 0.11% |
Iced Fluffy | 0.11% |
Giant Mutated Bat | 1% |
Magic Goblin | 0.11% |
Fire Goblin | 0.05% |
Mana Ghost | 0.21% |
Desert Maggot | 0.11% |
House Maggot | 0.11% |
Green Slime | 1.4% |
Yellow Slime | 0.21% |
Little Yellow Slime | 0.11% |
Green Slime Mother | 2.8% |
Yellow Skull Slime | 0.21% |
Green Skull Slime | 1.4% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSONID | 3505 |
aegisName ❔ | SharpKnife |
subtype ❔ | W_DAGGER |
slots ❔ | 1 |
Script to execute when the item is used/equipped.
skill TMW2_OVERLOAD, min(10, getrefine());