Longer and more dangerous than a knife.
| Monster | Drop Chances |
|---|---|
| Bandit | 0.9% |
| Cave Bat | 0.66% |
| Assassin | 0.2% |
| Green Slime | 0.9% |
| Red Slime | 0.86% |
| Azul Slime | 0.06% |
| Desert Bandit | 1.2% |
| Sarracenus | 0.8% |
| Murderer Scorpion | 2% |
| Sleeping Bandit | 0.2% |
| Angry Bat | 0.66% |
| Little Red Slime | 0.43% |
| Green Slime Mother | 1.8% |
| Red Slime Mother | 1.72% |
| Azul Slime Mother | 0.12% |
| Azul Skull Slime | 0.06% |
| Red Skull Slime | 0.86% |
| Green Skull Slime | 0.9% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 3507 |
| aegisName ❔ | Dagger |
| subtype ❔ | W_DAGGER |
| slots ❔ | 1 |
Script to execute when the item is used/equipped.
skill TMW2_OVERLOAD, min(10, getrefine());