A healthy apple.
| Monster | Drop Chances |
|---|---|
| Common Mouboo | 3.5% |
| Bandit | 3% |
| Moubi | 17.5% |
| Alpha Mouboo | 4% |
| Assassin | 4% |
| Red Slime | 2.45% |
| Bloody Mouboo | 4% |
| Easter Mouboo | 3.6% |
| Sleeping Bandit | 2% |
| Robin Bandit | 3% |
| Bandit Lord | 3% |
| Mouboo Slime | 0.7% |
| Shotgun Shooter | 3% |
| Rifle Shooter | 3% |
| Revolver Shooter | 3% |
| Boss Of The Dusty Folk | 3% |
| Little Red Slime | 1.25% |
| Red Slime Mother | 4.9% |
| Great Mouboo Slime | 1.4% |
| Red Skull Slime | 2.45% |
| Shrewboo | 4% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 540 |
| aegisName ❔ | RedApple |
Script to execute when the item is used/equipped.
callfunc("ItHeal2", 1, 4);