A small drink, popular in arid places.
Monster | Drop Chances |
---|---|
Cave Maggot | 1% |
Common Maggot | 0.81% |
Giant Maggot | 40% |
Giant Mutated Bat | 4% |
Bhop Fluffy | 2% |
Magic Goblin | 0.45% |
Fire Goblin | 1% |
Mana Ghost | 7% |
Mana Bug | 4% |
Night Scorpion | 60% |
Golden Scorpion | 13% |
Desert Maggot | 1% |
House Maggot | 1% |
Green Slime | 1% |
Blue Slime | 5% |
Yellow Slime | 3.5% |
Giant Cave Maggot | 60% |
Little Yellow Slime | 1.5% |
Green Slime Mother | 2% |
Blue Slime Mother | 10% |
Yellow Slime Mother | 7% |
Yellow Skull Slime | 3.5% |
Green Skull Slime | 1% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSONID | 542 |
aegisName ❔ | CactusDrink |
Script to execute when the item is used/equipped.
callfunc("ItHeal2", 1, 3);