Small but strong! ...Are you really gonna eat that?
| Monster | Drop Chances |
|---|---|
| Ice Maggot | 4% |
| Archant | 4% |
| Cave Maggot | 4% |
| Duck | 3.5% |
| Common Maggot | 4% |
| Giant Maggot | 8% |
| Cave Bat | 2% |
| Giant Mutated Bat | 30% |
| Vampire Bat | 3% |
| Bee | 5% |
| Fire Goblin | 4% |
| Common Scorpion | 6.5% |
| Red Scorpion | 4.8% |
| Candor Scorpion | 7.2% |
| Black Scorpion | 7.5% |
| Mana Bug | 7.5% |
| Night Scorpion | 40% |
| Golden Scorpion | 8% |
| Desert Maggot | 1.2% |
| House Maggot | 4% |
| Sea Slime | 0.5% |
| Murderer Scorpion | 12% |
| Angry Red Scorpion | 4.2% |
| Angry Scorpion | 5.5% 1% |
| Lavern | 4% |
| Angry Bat | 2.5% |
| Sea Slime Mother | 1% |
| Elite Duck | 4% |
| Mister Prickel | 6% |
| Small Frog | 2% |
| Big Frog | 3% |
| Spider Queen | 25% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 587 |
| aegisName ❔ | BugLeg |
Script to execute when the item is used/equipped.
callfunc("ItHeal", 1, 8, 14);