A raw emerald gemstone.
| Monster | Drop Chances |
|---|---|
| Squirrel | 0.02% |
| Spring Squirrel | 0.02% |
| Forest Mushroom | 0.03% |
| Green Slime | 0.18% |
| Small Ruby Bif | 0.14% |
| Ruby Bif | 0.24% |
| Big Ruby Bif | 0.32% |
| Small Topaz Bif | 0.14% |
| Topaz Bif | 0.24% |
| Big Topaz Bif | 0.32% |
| Small Emerald Bif | 0.35% |
| Big Emerald Bif | 0.65% |
| Diamond Bif | 0.12% |
| Big Diamond Bif | 0.16% |
| Small Amethyst Bif | 0.07% |
| Amethyst Bif | 0.12% |
| Big Amethyst Bif | 0.16% |
| Small Sapphire Bif | 0.07% |
| Sapphire Bif | 0.12% |
| Big Sapphire Bif | 0.16% |
| Small Magic Bif | 0.28% |
| Magic Bif | 0.48% |
| Big Magic Bif | 0.64% |
| Terranite | 0.15% |
| Troll | 0.6% |
| Living Potato | 0.02% |
| Forest Piou | 0.01% |
| Terranite Protector | 0.3% |
| Terranite King | 0.6% |
| Green Slime Mother | 0.36% |
| Green Skull Slime | 0.18% |
| Golem | 1.2% |
| Greenhorn Abomination | 0.4% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 733 |
| aegisName ❔ | Emerald |