A raw amethyst gemstone.
 
 | Monster | Drop Chances | 
|---|---|
| Scar | 0.02% | 
| Small Ruby Bif | 0.04% | 
| Ruby Bif | 0.06% | 
| Big Ruby Bif | 0.08% | 
| Small Topaz Bif | 0.04% | 
| Topaz Bif | 0.06% | 
| Big Topaz Bif | 0.08% | 
| Small Emerald Bif | 0.04% | 
| Emeald Bif | 0.06% | 
| Big Emerald Bif | 0.08% | 
| Small Diamond Bif | 0.04% | 
| Diamond Bif | 0.06% | 
| Big Diamond Bif | 0.08% | 
| Small Amethyst Bif | 0.35% | 
| Amethyst Bif | 0.55% | 
| Big Amethyst Bif | 0.65% | 
| Small Sapphire Bif | 0.02% | 
| Sapphire Bif | 0.03% | 
| Big Sapphire Bif | 0.04% | 
| Small Magic Bif | 0.08% | 
| Magic Bif | 0.12% | 
| Big Magic Bif | 0.16% | 
| Terranite | 0.1% | 
| Troll | 0.2% | 
| Wicked Mushroom | 0.11% | 
| Vicious Squirrel | 0.02% | 
| Terranite Protector | 0.2% | 
| Terranite King | 0.4% | 
| Golem | 0.4% | 
| Shadow Tortuga | 0.2% | 
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 736 | 
| aegisName ❔ | Amethyst |