A lump of coal. Used extensively in forges.
| Monster | Drop Chances |
|---|---|
| Ice Maggot | 0.15% |
| Archant | 0.75% |
| Cave Maggot | 0.15% |
| Cave Snake | 0.25% |
| Scar | 0.65% |
| Iridium Bif | 4.5% |
| Mineral Bif | 5.5% |
| Platinum Bif | 4.5% |
| Forain | 5% |
| Fire Goblin | 1.4% |
| Black Scorpion | 0.55% |
| Copper Slime | 1.8% |
| Yellow Slime | 3.7% |
| Red Slime | 0.26% |
| Lava Slime | 4.5% |
| Small Ruby Bif | 3.6% |
| Ruby Bif | 5.2% |
| Big Ruby Bif | 8.4% |
| Small Topaz Bif | 3.6% |
| Topaz Bif | 5.2% |
| Big Topaz Bif | 8.4% |
| Small Emerald Bif | 3.6% |
| Emeald Bif | 5.2% |
| Big Emerald Bif | 8.4% |
| Small Diamond Bif | 3.6% |
| Diamond Bif | 5.2% |
| Big Diamond Bif | 8.4% |
| Small Amethyst Bif | 3.6% |
| Amethyst Bif | 5.2% |
| Big Amethyst Bif | 8.4% |
| Small Sapphire Bif | 3.6% |
| Sapphire Bif | 5.2% |
| Big Sapphire Bif | 8.4% |
| Small Magic Bif | 7.2% |
| Magic Bif | 9.9% |
| Big Magic Bif | 16% |
| Terranite | 3.5% |
| Electro Worm | 10% |
| Black Mamba | 3.5% |
| Wicked Mushroom | 6% |
| Black Slime | 2.2% 1.1% |
| Earth Fairy | 1.5% |
| Fire Fairy | 1.5% |
| Fire Skull | 4.5% |
| Giant Cave Maggot | 70% 30% |
| Angry Yellow Slime | 2.75% |
| Terranite Protector | 7% |
| Terranite King | 24% |
| Gobo Bear | 7% |
| Small Elenium Bif | 1.6% |
| Elenium Bif | 2.7% |
| Big Elenium Bif | 4.4% |
| Little Yellow Slime | 2% |
| Little Red Slime | 2% |
| Siege Tower | 90% |
| Copper Slime Mother | 3.6% |
| Yellow Slime Mother | 7.4% |
| Red Slime Mother | 0.52% |
| Lava Slime Mother | 9% |
| Black Slime Mother | 6.6% 4.4% 2.2% |
| Yellow Skull Slime | 3.7% |
| Red Skull Slime | 0.26% |
| Copper Skull Slime | 1.8% |
| Lava Skull Slime | 4.5% |
| Black Skull Slime | 2.2% 1.1% |
| Golem | 3.2% |
| Shadow Tortuga | 1.8% |
| Spider Queen | 5% |
| Maverick | 3% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 755 |
| aegisName ❔ | Coal |