A lump of iron ore. Could be refined into an ingot or made into powder.
| Monster | Drop Chances |
|---|---|
| Iridium Bif | 3% |
| Mineral Bif | 4% |
| Platinum Bif | 3% |
| Black Scorpion | 1.5% |
| Copper Slime | 1.5% |
| Yellow Slime | 2.7% |
| Lava Slime | 3% |
| Small Ruby Bif | 2.8% |
| Ruby Bif | 4% |
| Big Ruby Bif | 5% |
| Small Topaz Bif | 2.8% |
| Topaz Bif | 4% |
| Big Topaz Bif | 5% |
| Small Emerald Bif | 2.8% |
| Emeald Bif | 4% |
| Big Emerald Bif | 5% |
| Small Diamond Bif | 2.8% |
| Diamond Bif | 4% |
| Big Diamond Bif | 5% |
| Small Amethyst Bif | 2.8% |
| Amethyst Bif | 4% |
| Big Amethyst Bif | 5% |
| Small Sapphire Bif | 2.8% |
| Sapphire Bif | 4% |
| Big Sapphire Bif | 5% |
| Small Magic Bif | 4% |
| Magic Bif | 8% |
| Big Magic Bif | 10% |
| Terranite | 0.75% |
| Electro Worm | 5% |
| Giant Cave Maggot | 10% |
| Angry Yellow Slime | 3.7% 1.2% |
| Terranite Protector | 1.5% |
| Little Yellow Slime | 1.4% |
| Little Red Slime | 1.4% |
| Copper Slime Mother | 3% |
| Yellow Slime Mother | 5.4% |
| Lava Slime Mother | 6% |
| Yellow Skull Slime | 2.7% |
| Copper Skull Slime | 1.5% |
| Lava Skull Slime | 3% |
| Spider Queen | 6% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 771 |
| aegisName ❔ | IronOre |