A rusty key. You can plunder the treasure chests you may encounter in some areas with this.
Monster | Drop Chances |
---|---|
Archant | 2% |
Green Slime | 0.4% |
Copper Slime | 4% |
Yellow Slime | 2.5% |
Red Slime | 0.55% |
Ocean Pirate | 7% |
Angry Yellow Slime | 2.55% |
Hooded Assassin | 100% |
Hooded Ninja | 4% |
Little Yellow Slime | 0.5% |
Little Red Slime | 0.3% |
Green Slime Mother | 0.8% |
Copper Slime Mother | 8% |
Yellow Slime Mother | 5% |
Red Slime Mother | 1.1% |
Yellow Skull Slime | 2.5% |
Red Skull Slime | 0.55% |
Green Skull Slime | 0.4% |
Copper Skull Slime | 4% |
Thug | 1.6% |
Swashbuckler | 1.1% |
Grenadier | 1.1% |
Dreaded Pirate Marley | 9% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSONID | 781 |
aegisName ❔ | TreasureKey |