Hey, what a nice boss! They left a gift behind!
| Monster | Drop Chances |
|---|---|
| The Yeti King | 5% |
| Fallen King | 3% |
| Fallen King | 3% |
| The Monster King | 10% |
| Yetifly | 10% |
| Psi Conscience | 1% |
| Night Dragon | 10% |
| Demure Second Form | 10% |
| Luvia | 2% |
| Platinum Red Queen | 1.5% |
| King Chonky Birb | 0.5% |
| Top Underling | 4% |
| Gunner Underling | 0.01% |
| Halberd Underling | 0.01% |
| Wizard Underling | 0.01% |
| Banshee Underling | 0.01% |
| Flying Underling | 0.01% |
| Shadowboo | 0.02% |
| General Razha | 2.5% |
| General Terogan | 4% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 8022 |
| aegisName ❔ | SilverBossGift |
Script to execute when the item is used/equipped.
setarray .@r, MercBoxD, AncientBlueprint, WhiskeyAle, ElixirOfLife, Dragonfruit, YerbaMate, BronzeGift, TreasureMap, MysteriousBottle, Lockpicks, HousingLetterI, BrokenWarpCrystal, StatusResetPotion, ArcmageBoxset, TitaniumOre, LOFCoin, GrapheneStone, WhiteCake; .@n=rand(getarraysize(.@r));
getitem .@r[.@n], 1;