Can't get a good hold of it, can you?
Monster | Drop Chances |
---|---|
Fire Element | 0.3% |
Water Element | 0.3% |
Earth Element | 0.3% |
Wind Element | 0.3% |
Sacred Wisp | 0.4% |
Evil Wisp | 0.4% |
Panthom Wisp | 0.4% |
Epiphany Wisp | 0.4% |
Jhon Longnose | 0.2% |
Mandragora | 0.6% |
Snail | 0.1% |
Panthom Lord | 6% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSONID | 8052 |
aegisName ❔ | DodgeDonut |
Script to execute when the item is used/equipped.
@min = 20;
@max = 20;
@delay = 60;
@type = SC_INCFLEE;
doevent "inc_sc_bonus::OnUse";