I always heard strawberry was magical, but this is ridiculous.
Monster | Drop Chances |
---|---|
Fire Element | 0.2% |
Water Element | 0.2% |
Earth Element | 0.2% |
Wind Element | 0.2% |
Sacred Wisp | 0.2% |
Evil Wisp | 0.2% |
Panthom Wisp | 0.2% |
Epiphany Wisp | 0.2% |
Jhon Longnose | 0.2% |
Mandragora | 0.15% |
Panthom Lord | 3% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSONID | 8057 |
aegisName ❔ | StrawberryDonut |
Script to execute when the item is used/equipped.
callfunc("SC_Bonus", 150, SC_INCMSPRATE, 5);